Product Features
FDST series high precision fiber optic frequency transmission system can achieve high stability transmission of the signal to be transmitted by actively detecting and compensating for the phase fluctuations introduced during the fiber optic transmission of the signal to be transmitted. It is especially suitable for remote distribution of highly stable atomic clock frequency signals.
Product Features | FDST-1 | FDST-2 |
Operating wavelength | 1490-1590nm selectable (supports dense WDM) | 1490-1590nm selectable (supports dense WDM) |
Effective working distance | 1-50km(Longer distances require customization) | 1-50km(Longer distances require customization) |
100MHz frequency signal | <1E-14/s,Day Stability<5E-17 (Typical values: <1E-14/s, <1E-17/day) | <3E-14/s,Day Stability<5E-17 |
10MHz frequency signal | <4E-14/s,Day Stability<1E-16 (Typical values: <2.5E-14/s, <5E-17/day) | <5E-14/s,Day Stability<1E-16 |
Link delay compensation range | Unlimited | Unlimited |
Auto-lock time | Automatic capture, lock time<5 Minutes | Automatic capture, lock time<5 Minutes |
Additional phase noise in the transmission link of a 100 MHz frequency signal | <-120dBc@1Hz | <-120dBc@1Hz |
Mean time to failure | More than 30,000 hours | More than 30,000 hours |
Power | Input Voltage: 220-240Vac±10%,45-66Hz Max. power: <200W Operating power: 約50W | Input Voltage: 220-240Vac±10%,45-66Hz Max. power: <200W Operating power: 約50W |
Environment | Operating temperature: +18℃-+25℃ Relative Humidity: 0-95%RH(45°C max.) | Operating temperature: +18℃-+25℃ Relative Humidity: 0-95%RH(45°C max.) |
Structure | Size: 100mmx430mmx480mm(H x W x D) Weight: Approx. 20kg (modulator or demodulator) | Size: 100mmx430mmx480mm(H x W x D) Weight: Approx. 20kg (modulator or demodulator) |
FDST-1 is a single-channel high-precision fiber optic frequency transmission
FDST-2 for multi-channel fiber optic frequency transmission, can support up to 12 channels lossless transmission